素材:
鋼チューブおよびプロファイル
用途:
最大250℃の低い作業温度による切断
機械:
摩擦切断用機械
特性:
Drawing A : Friction tooth shape A2 suitabl for carbon steel friction cutting with material cutting temperature less than 100°C. Maximum wall thickness of tube 7 mm. Recomende cutting speed 80 – 150 m/minute.
Drawing B : Friction tooth shape ST for hot cutting on rolling billets, pipes and structural steel with temperature over 600°C.
Drawing C : Fricton tooth shape ST with facet for hot cutting on rolling billets, pipes and steel profiles with material temperature over 800°C.
金属切断用摩擦鋸刃 - 標準寸法 |
||||
直径 (mm) | 厚さ (mm) | 中央穴 刃数 重さ | (kg) | |
200 | 2,0 | 30 | 160 | 0,5 |
250 | 2,5 | 30 | 160 | 0,8 |
250 | 3,0 | 30 | 160 | 1,0 |
300 | 2,5 | 40 | 180 | 1,5 |
300 | 3,0 | 40 | 180 | 1,5 |
350 | 2,5 | 40 | 200 | 1,8 |
350 | 3,0 | 40 | 200 | 2,0 |
400 | 2,5 | 40 | 240 | 2,0 |
400 | 3,0 | 40 | 240 | 2,6 |
400 | 4,0 | 40 | 240 | 3,4 |
450 | 2,5 | 40 | 240 | 2,5 |
450 | 3,0 | 40 | 240 | 3,1 |
450 | 4,0 | 40 | 240 | 4,2 |
500 | 3,0 | 40 | 300 | 4,2 |
500 | 4,0 | 40 | 300 | 5,0 |
520 | 3,0 | 40 | 300 | 4,4 |
520 | 4,0 | 40 | 300 | 5,4 |
520 | 5,0 | 40 | 300 | 7,0 |
520 | 6,0 | 40 | 300 | 8,2 |
550 | 3,0 | 40 | 300 | 5,2 |
550 | 4,0 | 40 | 300 | 6,2 |
550 | 5,0 | 40 | 300 | 7,5 |
560 | 3,0 | 40 | 300 | 5,5 |
560 | 4,0 | 40 | 300 | 6,4 |
560 | 5,0 | 40 | 300 | 7,8 |
560 | 6,0 | 40 | 300 | 10,0 |
580 | 4,0 | 40 | 300 | 7,4 |
580 | 5,0 | 40 | 300 | 9,0 |
580 | 6,0 | 40 | 300 | 11,0 |
600 | 4,0 | 40 | 300 | 7,4 |
600 | 5,0 | 40 | 300 | 10,0 |
600 | 6,0 | 40 | 300 | 12,0 |
650 | 4,0 | 40 | 300 | 9,5 |
650 | 5,0 | 40 | 300 | 12,0 |
650 | 6,0 | 40 | 300 | 14,5 |
700 | 4,0 | 40 | 300 | 10,9 |
700 | 5,0 | 40 | 300 | 13,5 |
700 | 6,0 | 40 | 300 | 15,9 |
700 | 7,0 | 40 | 300 | 18,6 |
750 | 5,0 | 40 | 350 | 16,5 |
750 | 6,0 | 40 | 350 | 18,5 |
750 | 7,0 | 40 | 350 | 20,5 |
800 | 5,0 | 65 | 350 | 19,0 |
800 | 6,0 | 65 | 350 | 21,2 |
800 | 7,0 | 65 | 350 | 23,0 |
800 | 8,0 | 65 | 350 | 25,0 |
850 | 6,0 | 65 | 350 | 23,0 |
850 | 7,0 | 65 | 350 | 26,0 |
850 | 8,0 | 65 | 350 | 29,0 |
900 | 7,0 | 65 | 350 | 35,0 |
1000 | 7,0 | 65 | 350 | 38,0 |
1000 | 7,5 | 65 | 350 | 40,0 |
1000 | 8,0 | 65 | 350 | 43,0 |
1000 | 10,0 | 65 | 350 | 55,0 |
お客様各位、この製品の事前リクエストを行う機会があります。照会バスケットでは、表に従って製品要件を指定するか、営業担当者への質問を入力することができます。営業担当者からお早めにご連絡いたします。